Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi aman yang kami sarankan.
◆ Big size display
◆ Water proof : IP-66
◆ Average hold functions
◆ Multiple options:
MODEL |
TI-3700 |
TI-3700L |
TD-3700 |
TD-3700L |
|||
Display | 5digit FND (Height : 30.4mm) | 6digit LCD (Height : 30mm) and backlight | 5digit FND (Height : 30.4mm) | 6digit LCD (Height : 30mm) and backlight | |||
Type | INDICATOR | DISPLAY | |||||
Input sensitivity | Up to 0.2uV/D | Up to 0.5uV/D | |||||
Input signal range | 0~39mV | ||||||
Non linearity | <±0.0015% of FSR max. | ||||||
Load cell excitation | DC 5V± 5%, 200mA (Up to 8 unit of 350ohm) |
DC 3V± 5%, 200mA (Up to 8 unit of 350ohm) |
|||||
Effective resolution | 24bit | ||||||
External resolution | Up to 100,000counts | ||||||
Output data rate | 4.7 to 200 measurements per second | ||||||
Operating time | Approx. 60hr | Approx. 100hr | Approx. 60hr | Approx. 100hr | |||
Operating temperature | -10℃ ~ 40℃ | ||||||
Product weight | Approx. 900g | ||||||
Power | AC/DC Adaptor 12VDC 1A |
AC/DC Adaptor 5VDC 1A | AC/DC Adaptor 12VDC 1A |
AC/DC Adaptor 5VDC 1A |